Financial Dashboard
Account Overview
Total Balance
$24,875.00
↑ 3.2% from last month
Investments
$12,340.50
↑ 5.7% growth
Monthly Spending
$2,156.40
↓ 1.3% from budget
Recent Transactions
Date | Description | Category | Amount |
---|---|---|---|
May 12, 2023 | Market Transfer | Transfer | +$1,200.00 |
May 10, 2023 | Starbucks Coffee | Food & Drink | -$5.40 |
May 08, 2023 | Amazon.com | Shopping | -$67.32 |
May 05, 2023 | Salary Deposit | Income | +$3,250.00 |
May 03, 2023 | Spotify Premium | Entertainment | -$9.99 |
Financial Goals
Emergency Fund$7,500 / $10,000
Vacation Savings$2,750 / $5,000
New Car$8,200 / $25,000